Diving Day Trips
⚠️ Important :All prices and payments are in Indonesian Rupiah (IDR)
| Dive sites | 2 dives | Indonesian Rupiah (IDR) |
|---|---|---|
| Sanur | 2 boat dives | |
| Sanur Chanel | 1,400,000 | |
| Sanur Reef | 1,550,000 | |
| Tulamben | ||
| 2 beach dives | 1,600,000 | |
| For boat dives | 1,800,000 | |
| Amed | ||
| 2 beach dives | 1,600,000 | |
| For boat dives | 1,800,000 | |
| Padangbai | ||
| 2 boat dives | 1,800,000 | |
| Jetty | 1,900,000 | |
| Candidasa | ||
| Gill Tepekong & Minpang | 2,000,000 | |
| Nusa Penida | ||
| 2 boat dives | 2,450,000 | |
| 3 boat dives | 2,900,000 | |
| Menjangan | ||
| 2 boat dives | 2,45,000 | |
| P.J | ||
| 2 beach dives | 1,950,000 | |
| Secret bay | ||
| 2 beach dives | 1,850,000 | |
| For boat dives | 2,250,000 | |
| Option: | ||
| Additional dive | boat dive | 560,000 |
| Additional dive | beach dive | 400,000 |
| Night dive | 850,000 | |
| Rental Gear: | ||
| Full set (3m wetsuit) | 400,000 | |
| Full set (5m wetsuit) | 510,000 | |
| BCD | 100,000 | |
| Regulator | 100,000 | |
| Mask & Snorkel set | 50,000 | |
| Fins & Boots | 80,000 | |
| Wetsuit (3m) | 100,000 | |
| Wetsuit (5m) | 150,000 | |
| Dive Light (Dive Torch) | 120,000 | |
| Prescription Mask | 150,000 | |
| Nitrox Tank (EAN32) | 85,000/tank | |
| 15L Tank | 150,000/tank |
All price includes:・Transportation・Lunch・Snack・Mineral water ・Guide
ℹ️For a single participant, the above rates apply if other guests are already booked. Please contact us for availability.
Try Scuba Diving – Non Divers
⚠️ Important :All prices and payments are in Indonesian Rupiah (IDR).
| Destinations | Indonesian Rupiah (IDR) | |
|---|---|---|
| Tulamben | 2 dives | 2,100,000 |
| Amed | 2 dives | 2,100,000 |
| Padang bai | 2 dives | 2,100,000 |
| Nusa Penida | 2 dives | 2,900,000 |
| 3 dives | 3,100,000 |
PADI Scuba Diving Courses
⚠️ Important:All prices and payments are in Indonesian Rupiah (IDR)
| Entry Level courses | Indonesian Rupiah (IDR) | |
| Scuba Diver | 2 days | 4,250,000 |
| Open Water Diver | 4 days | 8,100,000 |
| (with eLearning) | 3 days | 6,900,000 |
| (with eLearning) | 2 days | 5,900,000 |
| Advance courses | ||
| Adventure diver | 1 day | 5,100,000 |
| Advanced Open Water diver | 2 days | 5,950,000 |
| Rescue Diver | 4 days | 6,800,000 |
| EFR | 1 day | 2,400,000 |
| Care for Children | 1 day | 2,100,000 |
| EFR+Care for Children | 1 day | 3,900,000 |
| PADI Specialty | ||
| Nitrox Diver (EANx) | Class room only | 2,100,000 |
| Peak Performance Buoyancy | 1day (2 dives) | 3,900,000 |
| Wreck Diver | 1day (3 dives) (if Wreck Dive completed in AOW) | 5,400,000 |
| Wreck Diver | 2days (4 dives) | 6,200,000 |
| Underwater Navigator | 1day (3 dives) | 5,450,000 |
| Night Diver | 1day (2 dives) (if Night Dive completed in AOW) | 5,400,000 |
| Night Diver | 1day (3 dives) | 5,900,000 |
| Search & Recovery | 2days (4 dives) | 6,100,000 |
| Deep Diver | 1day (3dives) (For PADI AOW Divers) | 5,450,000 |
| Deep Diver | 2days (4 dives) | 6,100,000 |
| Digital underwater Photographer | 1day (2 dives) | 4,250,000 |
| Underwater Naturalist | 1day (2 dives) | 4,400,000 |
| Equipment Specialist | Class room only | 3,100,000 |
| AWARE Fish Identification | 1day (2 dives) | 4,400,000 |
| Project AWARE | Class room only | 2,850,000 |
| AWARE Coral Reef Conservation | Class room only | 2,850,000 |
| Peak Performance Buoyancy | 1day (2 dives) | 3,900,000 |
| PADI Pro Courses | ||
| Dive Master | 2 Weeks~ | Contact us |
| EFR Instructor | 1.5 days | 5,950,000 |
| Assistant Instructor | 4 days~ | Contact us |
| OWSI | contact us |
All price includes:
Transportation、Lunch、Snack、Mineral water , Full rental equipment、Material、C-card application fee
★Assistant Instructor course does not Include Materials.
Cancellation Policy
⚠️ Important – Please Read Before Booking
Regular season(excluding High Season)
| Regular season | |
| 14 days or more before the activity | 0% |
| 13–8 days before the activity | 10% |
| 7–5 days before the activity | 35% |
| 4 days or less before the activity | 100% |
High Season: Japanese Golden Week (late April–early May), July–October, Christmas & New Year holidays, and any Indonesian public holiday period of 3 or more consecutive days.
| High Season | |
| 30 days or more before the activity | 0% |
| 14–8 days before the activity | 50% |
| 14–8 days before the activity | 75% |
| 4 days or less before the activity | 100% |
⚠️ Important – Please Read Before Booking
- High Season includes Japanese Golden Week (late April–early May), July–October, the Christmas & New Year holidays, and any Indonesian public holiday period of three or more consecutive days.
- No cancellation fee will be charged while we are still discussing your booking and before your reservation is officially confirmed.
- If you are eligible for a refund due to a cancellation, the refunded amount will be less a bank transfer processing fee of IDR 65,000.
- No refunds will be issued once a diving trip or PADI course has started, even if you choose to discontinue the activity before completion.
- If you purchase PADI eLearning, the eLearning fee is paid directly to PADI through their system. Therefore, this portion cannot be refunded by our dive center, even if your diving course in Bali has not yet started. However, any completed eLearning remains valid and can be used to continue your course at another PADI Dive Center anywhere in the world.
- For customized packages, packages including accommodation, diving trips to offshore islands, and liveaboard cruises, cancellation terms may vary. The applicable cancellation policy will be provided at the time of booking.Promotional rates, early booking discounts, and other special discounted prices are non-refundable.

